Skip to main content
Staff List 2024/25
Teachers
| Staff Name | Assignment | EXT. |
|---|
| Atkinson, M. | CCB-1 | 120 |
| Ayati, A. | K12-1 | 126 |
| Bains, S. | Lib/Prep | 185 |
| Barth, E. | K12-2 | 128 |
| Bradford, T. | CCG56-1 | 208 |
| Burton, J. | Gr3-1 | 114 |
| Cherutti, M. | CCG45-1 | 223 |
| Chow, J. | Gr56-1 | 207 |
| Connor, V. | Gr1-1 | 112 |
| Daides, S. | K12-3 | 127 |
| Duni, M. | Gr6-1 | 203 |
| Fatima, R. | Gr8-2 | 217 |
| Fineman, C. | Gr5-1 | 202 |
| Fineman, S. | Gym | 122 |
| Ganesh, C. | CCG6-1 | 225 |
| Gill, K. | Gr34-1 | 224 |
| Holmeshaw, D. | Gr67-1 | 216 |
| Irving, M. | Gr23-2 | 119 |
| Kaye, D. | Music | 115 |
| Lipkus, N. | French | 215 |
| Lombardo, S. | CCG4-1 | 221 |
| Muzikansky, D. | French | 215 |
| Nielsen, K. | Gr4-1 | 226 |
| Panacci, S. | Gr23-1 | 110 |
| Pereira, W. | SERT/Transitions | 213 |
| Risk, N. (Lauren) | SERT - P/J | 118 |
| Sanna-Christie, C. | GR1-2 | 116 |
| Seal, J. | CCA-1 | 117 |
| Settle, C. | ESL/Empower | 213 |
| Siva, S. | Gr7-2 | 212 |
| Stephens, C. | Gr2-1 | 113 |
| Sturgeon, J. | Gr7-1 | 227 |
| Tomlinson, L. | Gr8-1 | 211 |
| Walters, L. | French | 215 |
Caretaking Staff
| Staff Name | EXT. |
|---|
| Avila, M. | 107 |
| Chan, T. | 107 |
| Cumberbatch, S. | 107 |
| Currie, M. | 107 |
| Tzimas, N. | 107 |
Support Staff
| Staff Name | EXT. |
|---|
| Cortese, J. | 215 |
| Dawe, D. | 120 |
| Fong, J. | 117 |
| Ireland, A. | 120 |
| Jarve, E. | 117 |
| Levitt, S. | 215 |
| Oliver, L. | 215 |
DECE's
| Staff Name | Assignment | EXT. |
|---|
| Tjeng, W. | DECE K12-1 | 126 |
| Kerimli, A. | DECE K12-2 | 128 |
| Campbell, C. | DECE-K12-3 | 127 |
Office Staff
| Staff Name | Assignment | EXT. |
|---|
| Dawn, C. | VP | 183 |
| Durrani, F. | Principal | 182 |
| Spiro, A. | EOAA | 180 |
| Zhang, H. | SAS A | 181 |